| 1. | Pediatric cardiorheumatology | 72 credits | Pediatric cardiorheumatologists | 
| 2. | Pediatric nephrology | 36 credits | For pediatric nephrologists | 
| 3. | Application of modern physiotherapeutic factors in pain syndrome | 36 credits | physiotherapists, rehabilitator, sports medicine doctors, pediatrician, neurologist, traumatologist, rheumatologist | 
| 4. | Features of non-traditional medical methods in stroke patients |  
 36 credits  | 
physiotherapists, rehabilitator, neurologist and neurosurgeon | 
| 5. | Diagnostics and methods of prevention in cases of stress in athletes | 72 credits | Sports doctors | 
| 6. | Child psychiatry | 36 credits | Psychiatrists for doctors | 
| 7. | Psychoendocrinology | 72 credits | Psychiatrist, endocrinologist, UASh, narcologists | 
| 8. | According to the module “Standards of diagnosis and treatment of allergic diseases in children at SSBB”. |  
 36 credits  | 
pediatricians and general practitioners | 
| 9. | According to the module “Standards of diagnosis and treatment of diseases of respiratory organs in children at SSBB”. | 36 hours | pediatricians and general practitioners | 
| 10. | Modern examination, methods of treatment and prevention of rheumatic diseases | 72 credits | Rheumatologists and therapists | 
| 11. | Principles of clinical and laboratory diagnosis and treatment of common anemias | 36 credits | Hematologist therapist and laboratory assistant | 
| 12. | Modern methods of diagnosis and treatment of surgical complications of diabetes | 72 credits | For general surgeons | 
| 13. | Modern methods of diagnosis and treatment of surgical infection | 72 kredit | For general surgeons | 
| 14. | Professional ethics of medical personnel | 36 kredit | To all medical professionals | 
| 15. | Current issues of medical cosmetology and trichology | 72 kredit | For dermatologists | 
| 16. | Physiotherapy methods used in dermatology | 36 kredit | For dermatologists | 
| 17. | Evidence-based medicine, fundamentals of medical statistics | 36 kredit | heads of healthcare institutions, chief medical officers | 
| 18. | Management in healthcare | 36 kredit | heads of healthcare institutions, chief medical officers | 
| 19. | Evidence-based medicine | 36 kredit | heads of healthcare institutions, chief medical officers | 
| 20. | Management in healthcare | 36 kredit | heads of healthcare institutions, chief medical officers | 
| 21. | Basics of medical insurance | 36 kredit | heads of healthcare institutions, chief medical officers | 
| 22. | Management of the quality of medical care | 36 kredit | heads of healthcare institutions, chief medical officers | 
| 23. | Evidence-based medicine | 36 kredit | heads of healthcare institutions, chief medical officers | 
| 24. | Management in healthcare | 36 kredit | heads of healthcare institutions, chief medical officers | 
| 25. | Basics of compulsory medical insurance | 36 kredit | heads of healthcare institutions, chief medical officers | 
| 26. | Management of the quality of medical care | 36 kredit | heads of healthcare institutions, chief medical officers | 
| 27. | Evidence-based medicine | 36 kredit | heads of healthcare institutions, chief medical officers | 
| 28. | Management in healthcare | 36 kredit | heads of healthcare institutions, chief medical officers | 
| 29. | Basics of compulsory medical insurance | 36 kredit | heads of healthcare institutions, chief medical officers | 
| 30. | Management of the quality of medical care | 36 kredit | heads of healthcare institutions, chief medical officers | 
| 31. | “Diagnosis of occupational diseases and medical labor expertise at the primary level of health care” | 36 kredit
 
  | 
General practition doctors, theraputist, pulmonologist, pediatrics and others specialist at the central and family policlinics  | 
| 32. | Improving the quality of health care | 36 kredit
 
  | 
For the persons and supervisors in the system of health care | 
| 33. | Healthcare financing and economics | 36 kredit
 
  | 
For the persons and supervisors in the system of health care | 
| 34. | Population health, methods of its study and evaluation | 36 kredit
 
  | 
For secondary medical workers working in the healthcare system | 
| 35. | Basics of a healthy family | 36 kredit
 
  | 
For secondary medical workers working in the healthcare system | 
| 36. | Organization and improvement of patronage service | 36 kredit
 
  | 
For secondary medical workers working in the healthcare system | 
| 37. | Nursing Management and Leadership | 36 kredit
 
  | 
For secondary medical workers working in the healthcare system | 
| 38. | Plastic surgery | 72 kredit | For plastic surgeons, ENT and maxillofacial surgeons | 
| 39. | Training course on “Private issues of clinical pharmacology”. | 36 kredit | General practition doctors, specialists in the therapeutic direction | 
| 40. | Pedagogical technologies and pedagogical skills | 36 kredit | For pedagogues | 
| 41. | Professional communication culture of medical personnel | 36 kredit | For medical personnel | 
| 42. | “Rheumatology” | 72 kredit | For rheumatologists | 
| 43. | Laparoscopic bariatric and metabolic surgery | 72 kredit | For surgeons | 
| 44. | Training course on “Therapeutic Nephrology”. | 36 kredit | Nephrologist, therapist, general practitioners | 
| 45. | Pathological anatomy of diseases in the perinatal period | 72 kredit | morphologist pathologist
 
  | 
| 46. | Pathological anatomy of highly dangerous and quarantine infections. Features of corpse inspection and measures to be taken. | 36 kredit | morphologist pathologist
 
  | 
| 47. | Autohemoplasmotherapy in traumatology and orthopedics | 72 kredit | For traumatology and orthopedics
 
  | 
| 48. | Emergency care in obstetrics and gynecology | 72 kredit | Obstetricians and gynecologists | 
| 49. | The role of mammography in breast cancer. Ductography method in mammary gland diseases. | 36 kredit | radiologists
 
  | 
| 50. | Method of X-ray examination of diseases of the gastrointestinal system. X-ray signs of gastric cancer | 36 kredit | radiologists
 
  | 
| 51. | The method of X-ray examination of the respiratory system. X-ray methods of lung diseases. | 36 kredit | radiologists
 
  | 
| 52. | Basics of ultrasonography examination in mammary gland tumors. Protocols. | 36 kredit | Ultrasonography specialists | 
| 53. | ultrasonography basics of digestive enzymes. ultrasonography in liver and biliary tract pathology. | 36 kredit | ultrasonography specialist | 
| 54. | ultrasonography in Uronephrology.
 ultrasonography in kidney tumors.  | 
36 kredit | ultrasonography mutaxassislari | 
| 55. | Specificity of ultrasonography in children | 36 kredit | Ultrasonography specialist | 
| 56. | ultrasonography method in gynecology.
 ultrasonography method in obstetrics  | 
36 kredit | ultrasonography specialist | 
| 57. | MSKT method and protocols in lung diseases.
 Compilation of lung cancer MSKT examination and protocols.  | 
36 kredit | MSKT specialist | 
| 58. | Abdominal cavity organs MSCT examination method.
 MSKT contrast methods. Protocols.  | 
36 kredit | MSKT specialist | 
| 59. | Basics of PET/CT. Indications and contraindications.
 Application of PET/CT in tumor diseases.  | 
36 kredit | MSKT specialist | 
| 60. | Basics of the MRI method.
 MRI examination of the pelvic organs.  | 
36 kredit | MRT specialist | 
| 61. | MRI of the spine.
 MRI examination of the knee and elbow joint.  | 
36 kredit | MRT specialist | 
| 62. | Brain MRI method.
 MRI contrast method  | 
36 kredit | MRT specialist | 
| 63. | Phoniatrics
 
  | 
36 kredit | Otorhinolarinhologs
 
  | 
| 64. | Rhinology
 
  | 
36 kredit | Otorhinolarinhologs
 
  | 
| 65. | Audiology. Surdology | 36 kredit | Otorinolarin-gologlar, surdologlar | 
| 66. | Cytological diagnosis of cervical tumors
 
  | 
72 kredit | Doctor of laboratory, gynecologist, oncologist | 
| 67. | Laboratory diagnosis of leukemia
 
  | 
72 kredit | doctors of laboratories, hematologist, teraputist, surgeon, general practition doctors | 
| 68. | Laboratory diagnosis of acute leukemias
 
  | 
36 kredit | doctors of laboratories ,hematologist, teraputist, surgeon, general practition doctors | 
| 69. | Laboratory diagnosis of chronic leukemias
 
  | 
36 kredit | doctors of laboratories ,hematologist, teraputist, surgeon, general practition doctors | 
| 70. | Principles of clinical and laboratory diagnosis and treatment of common anemiy | 36 kredit | therapists, hematologists, general practitioners
 
  | 
| 71. | Sanitary laboratory work
 
  | 
36 kredit | Hygienists, doctors
 
  | 
| 72. | Medical ecology
 
  | 
36 kredit | Hygienists, doctors
 
  | 
| 73. | General epidemiology
 
  | 
72 kredit | For epidemiologists
 
  | 
| 74. | Methods of epidemiological investigation
 
  | 
36 kredit | Dezinfektologist
 Epidemiologist  | 
| 75. | Infection control
 
  | 
36 kredit | Parazitologist
 Entomologist Epidemiologist  | 
| 76. | Fundamentals of immunoprophylaxis. Vaccination calendar. Follow the cold chain |  
 72 kredit  | 
epidemiologist-immunologist | 
| 77. | Nosocomial infections
 epidemiology and prevention 
  | 
72 kredit | Epidemiologists hospital epidemiologists and all clinical specialists | 
| 78. | Epidemiology and prevention of intestinal infections
 
  | 
36 kredit | Dezinfektologist
 Epidemiologist  | 
| 79. | Epidemiology and prevention of viral hepatitis
 
  | 
 
 36 kredit  | 
Epidemiologists and all clinical professionals
 
  | 
| 80. | Epidemiological control of the disease of COVID-19
 
  | 
36 kredit | Epidemiologist, general practition doctors and other clinical spesialyse | 
| 81. | Quarantine and measures taken in relation to the routes of entry of highly dangerous infections from foreign countries. Sanitary-quarantine point Measures carried out in SKPs | 72 kredit | Epidemiologist, general practition doctors and other clinical spesialyse | 
| 82. | Diagnosis and modern treatment standards of respiratory system diseases in the primary health care system | 72 kredit | hematologist, teraputist, pediatrics, general practition doctors at the central and family policlinics | 
| 83. | Diagnosis and modern treatment of diseases of the musculoskeletal system at the primary level of health care
 
  | 
72 kredit | hematologist, teraputist, pediatrics, general practition doctors at the central and family policlinics | 
| 84. | “Diseases of the stomach-intestinal system at the primary level of health care. Hepatology” | 72 kredit | pediatrics, general practition doctors and others spesialyse at the central and family policlinics | 
| 85. | Endocrine diseases. Disorders of urinary excretion and pathological urine sedimentation. Differential diagnosis and modern treatment in SSBB | 72 kredit | pediatrics, general practition doctors and others spesialyse at the central and family policlinics | 
| 86. | “Diagnosis and treatment of common children’s diseases at the primary level of health care”
 
  | 
72 kredit | pediatrics , general practition doctors and others spesialyse at the central and family policlinics | 
| 87. | “Diagnosis and modern treatment of cardiovascular diseases at the primary level of health care”
 
  | 
72 kredit | pediatrics , general practition doctors and others spesialyse at the central and family policlinics | 
| 88. | “Common children’s diseases and immunoprophylaxis work at the primary level of health care
 
  | 
72 kredit | pediatrics , general practition doctors and others spesialyse at the central and family policlinics | 
| 89. | “Common children’s diseases and immunoprophylaxis work at the primary level of health care
 
  | 
72 kredit | pediatrics , general practition doctors and others spesialyse at the central and family policlinics | 
| 90. | “Diagnosis and modern treatment of cardiovascular diseases at the primary level of health care”
 
  | 
72 kredit | pediatrics , general practition doctors and others spesialyse at the central and family policlinics | 
| 91. | “Gastrointestinal diseases at the primary level of health care. Hepatology”
 
  | 
72 kredit | pediatrics , general practition doctors and others spesialyse at the central and family policlinics | 
| 92. | “Common children’s diseases and immunoprophylaxis work at the primary level of health care”
 
  | 
72 kredit | pediatrics , general practition doctors and others spesialyse at the central and family policlinics | 
| 93. | Early diagnosis and treatment of intraepithelial neoplasia of the uterus | 36 kredit | For obstetricians and gynecologists | 
| 94. | Nutrition | 36 kredit | For all doctors
 
  | 
| 95. | Basics of general nutrition
 
  | 
36 kredit | For promoters of a healthy lifestyle | 
| 96. | Nutrition in Nursing
 
  | 
36 kredit | For all nurses | 
| 97. | Nutrition | 72 kredit | For all doctors
 
  | 
| 98. | Basics of general nutrition | 72 kredit | For promoters of a healthy lifestyle | 
| 99. | Nutritsiologiya | 36 kredit | For all doctors
 
  | 
| 100. | Basics of general nutrition
 
  | 
36 kredit | For promoters of a healthy lifestyle | 
| 101. | Nutrition in Nursing | 36 kredit | For all nurses | 
| 102. | Nutrition | 72 kredit | For all doctors
 
  | 
| 103. | Basics of general nutrition
 
  | 
72 kredit | For promoters of a healthy lifestyle | 
| 104. | Nutrition | 36 kredit | For all doctors
 
  | 
| 105. | Basics of general nutrition
 
  | 
36 kredit | For promoters of a healthy lifestyle | 
| 106. | Nutrition in Nursing | 36 kredit | For all nurses | 
| 107. | Nutrition | 72 kredit | For all doctors
 
  | 
| 108. | Basics of general nutrition
 
  | 
72 kredit | For promoters of a healthy lifestyle | 
GENERAL PROFESSIONAL COURSES
| 1. | “Diagnosis and modern treatment of common diseases in the work of a family doctor. Basic practical skills” | 144 kredit | pediatrics , teraputist and others spesialyse at the central and family policlinics | 
| 2. | Diagnosis and modern treatment of internal diseases at the primary level of health care”
 
  | 
144 kredit | pediatrics , teraputist and others spesialyse at the central and family policlinics | 
| 3. | “Diagnosis and modern treatment of children’s diseases at the primary level of health care
 ”  | 
144 kredit | pediatrics , teraputist and others spesialyse at the central and family policlinics | 
| 4. | Public health and management in health care
 
  | 
144 kredit | For the persons and supervisors in the system of health care | 
| 5. | The role of modern physiotherapeutic factors in the treatment and complex rehabilitation of patients
 
  | 
144 kredit | Fiziotheraputist and reabilitologyst | 
| 6. | Sports medicine | 144 kredit | Sport doctors | 
| 7. | Immunoenzyme analysis in clinical practice
 
  | 
144 kredit | Laboratory doctors | 
| 8. | Polymerase chain reaction in clinical practice
 
  | 
144 kredit | Laboratory doctors | 
| 9. | Diagnostic gastroduodenofibroscopy
 
  | 
144 kredit | Surgeons and doctor of endoscopy | 
| 10. | Ultrasound examination in emergency surgery
 
  | 
144 kredit | Ultrasonography speciolistand surgeon | 
| 11. | Diagnostic laparoscopy in emergency surgery
 
  | 
144 kredit | Surgeons
 
  | 
| 12. | Organization and management of nursing work
 
  | 
144 kredit | 
SPECIALIZATION COURSES
| 1. | Fibroendoscopy
 
  | 
540 kredit | teraputist and others spesialyse at the central and family policlinics | 
| 2. | Interventional radiology
 
  | 
720 kredit | For surgeons, radiologists
 
  | 
| 3. | Operative and diagnostic endosurgery
 
  | 
720 kredit | For surgeons | 
| 4. | Clinical laboratory diagnostics
 
  | 
288 kredit | Doctor-laboratorian, specialist in fundamental sciences
 
  | 
| 5. | Clinical laboratory diagnostics | 504 kredit | pediatrics , teraputist and others spesialyse at the central and family policlinics | 
| 6. | General and private physiotherapy methods in the rehabilitation process
 
  | 
288 kredit | specialists in therapy, pediatrics, surgery
 
  | 


